<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Making the HUD, Item 2: Culling Colors and Isolating Images</title>
	<link>http://andymatuschak.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fandymatuschak.org%2Farticles%2F2006%2F04%2F09%2Fmaking-the-hud-item-2-culling-colors-and-isolating-images%2F&amp;seed_title=Making+the+HUD%2C+Item+2%3A+Culling+Colors+and+Isolating+Images</link>
	<description>Flying through the universe of code on a talking spaceship!</description>
	<pubDate>Fri, 21 Nov 2008 19:01:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Mietek Bak</title>
		<link>http://andymatuschak.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fandymatuschak.org%2Farticles%2F2006%2F04%2F09%2Fmaking-the-hud-item-2-culling-colors-and-isolating-images%2F&amp;seed_title=Making+the+HUD%2C+Item+2%3A+Culling+Colors+and+Isolating+Images#comment-10244</link>
		<dc:creator>Mietek Bak</dc:creator>
		<pubDate>Mon, 10 Nov 2008 01:49:00 +0000</pubDate>
		<guid>http://andymatuschak.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fandymatuschak.org%2Farticles%2F2006%2F04%2F09%2Fmaking-the-hud-item-2-culling-colors-and-isolating-images%2F&amp;seed_title=Making+the+HUD%2C+Item+2%3A+Culling+Colors+and+Isolating+Images#comment-10244</guid>
		<description>Have you made any progress on unpacking the CAR file?  I couldn't find any other webpages on the subject.</description>
		<content:encoded><![CDATA[<p>Have you made any progress on unpacking the CAR file?  I couldn&#8217;t find any other webpages on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Weber</title>
		<link>http://andymatuschak.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fandymatuschak.org%2Farticles%2F2006%2F04%2F09%2Fmaking-the-hud-item-2-culling-colors-and-isolating-images%2F&amp;seed_title=Making+the+HUD%2C+Item+2%3A+Culling+Colors+and+Isolating+Images#comment-4130</link>
		<dc:creator>Nicolas Weber</dc:creator>
		<pubDate>Mon, 26 Nov 2007 11:55:07 +0000</pubDate>
		<guid>http://andymatuschak.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fandymatuschak.org%2Farticles%2F2006%2F04%2F09%2Fmaking-the-hud-item-2-culling-colors-and-isolating-images%2F&amp;seed_title=Making+the+HUD%2C+Item+2%3A+Culling+Colors+and+Isolating+Images#comment-4130</guid>
		<description>Morten: This is now available in F-Script. Select FSA-&#62;Browser for target and click the control you want. Then select the topleft-most line in the object browser and click Name. Enter a variable name. After that, you can use this name in FSA-&#62;New FScript Workspace.</description>
		<content:encoded><![CDATA[<p>Morten: This is now available in F-Script. Select FSA-&gt;Browser for target and click the control you want. Then select the topleft-most line in the object browser and click Name. Enter a variable name. After that, you can use this name in FSA-&gt;New FScript Workspace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Carlsen</title>
		<link>http://andymatuschak.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fandymatuschak.org%2Farticles%2F2006%2F04%2F09%2Fmaking-the-hud-item-2-culling-colors-and-isolating-images%2F&amp;seed_title=Making+the+HUD%2C+Item+2%3A+Culling+Colors+and+Isolating+Images#comment-3930</link>
		<dc:creator>Morten Carlsen</dc:creator>
		<pubDate>Sun, 21 Oct 2007 18:26:15 +0000</pubDate>
		<guid>http://andymatuschak.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fandymatuschak.org%2Farticles%2F2006%2F04%2F09%2Fmaking-the-hud-item-2-culling-colors-and-isolating-images%2F&amp;seed_title=Making+the+HUD%2C+Item+2%3A+Culling+Colors+and+Isolating+Images#comment-3930</guid>
		<description>Hi There,


first I find what you do really useful and great:-)

Problem, I cannot find the Associate With Interface menu item ANYWHERE..... I have followed your instruc. and triple checked 'em. I wanted to analyze the ProKit stuff. Everything else is working but the descrip. to analze Aperture'S import button does not work at all

Thanks for any feed back</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>first I find what you do really useful and great:-)</p>
<p>Problem, I cannot find the Associate With Interface menu item ANYWHERE&#8230;.. I have followed your instruc. and triple checked &#8216;em. I wanted to analyze the ProKit stuff. Everything else is working but the descrip. to analze Aperture&#8217;S import button does not work at all</p>
<p>Thanks for any feed back</p>
]]></content:encoded>
	</item>
</channel>
</rss>
